1981-82 NHL seizoen
Het 1981-82 NHL seizoen was het 65ste seizoen van de National Hockey League. Eenentwintig teams speelden elk 80 wedstrijden. De William M.Jennings Trophy maakte dit jaar zijn debuut als trofee voor de goaltenders van het team met de minste tegendoelpunten. De New York Islanders wonnen hun derde Stanley Cup op rij door de Vancouver Canucks in vier wedstrijden te verslaan.
Voor de start van het seizoen werden de divisies van de league opnieuw ingedeeld om de locaties van de teams beter te weerspiegelen. De Patrick Division, die in de Clarence Campbell Conference had gezeten, ging over naar de Prince of Wales Conference, terwijl de Norris Division de andere kant op ging, van de Wales Conference naar de Campbell Conference. Deze divisie-indeling bleef bestaan tot het seizoen 1993-94, toen zowel de divisies als de conferenties van de league een andere naam kregen om de geografie weer te geven.
Reguliere seizoen
Eindstand
Noot: GP = Gespeelde wedstrijden; W = Gewonnen; L = Verliezen; T = Gelijkspel; GF = Goals voor; GA = Goals tegen; Pts = Punten; PIM = Penalties in minuten.
Noot: Ploegen die zich plaatsten voor de play-offs zijn vetgedrukt.
Prins van Wales Conferentie
Adams Divisie | GP | W | L | T | Pts | GF | GA | PIM |
Montreal Canadiens | 80 | 46 | 17 | 17 | 109 | 360 | 223 | 1463 |
Boston Bruins | 80 | 43 | 27 | 10 | 96 | 323 | 285 | 1266 |
Buffalo Sabres | 80 | 39 | 26 | 15 | 93 | 307 | 273 | 1425 |
Quebec Nordiques | 80 | 33 | 31 | 16 | 82 | 356 | 345 | 1757 |
Hartford Whalers | 80 | 21 | 41 | 18 | 60 | 264 | 351 | 1493 |
Patrick Divisie | GP | W | L | T | Pts | GF | GA | PIM |
New York Islanders | 80 | 54 | 16 | 10 | 118 | 385 | 250 | 1328 |
New York Rangers | 80 | 39 | 27 | 14 | 92 | 316 | 306 | 1402 |
80 | 38 | 31 | 11 | 87 | 325 | 313 | 2493 | |
Pittsburgh Penguins | 80 | 31 | 36 | 13 | 75 | 310 | 337 | 2212 |
Washington Capitals | 80 | 26 | 41 | 13 | 65 | 319 | 338 | 1932 |
Clarence Campbell Conferentie
Norris Divisie | GP | W | L | T | Pts | GF | GA | PIM |
80 | 37 | 23 | 20 | 94 | 346 | 288 | 1358 | |
Winnipeg Jets | 80 | 33 | 33 | 14 | 80 | 319 | 332 | 1314 |
St. Louis Blues | 80 | 32 | 40 | 8 | 72 | 315 | 349 | 1579 |
80 | 30 | 38 | 12 | 72 | 332 | 363 | 1775 | |
Toronto Maple Leafs | 80 | 20 | 44 | 16 | 56 | 298 | 380 | 1888 |
Detroit Red Wings | 80 | 21 | 47 | 12 | 54 | 270 | 351 | 1250 |
Smythe Divisie | GP | W | L | T | Pts | GF | GA | PIM |
80 | 48 | 17 | 15 | 111 | 417 | 295 | 1473 | |
Vancouver Canucks | 80 | 30 | 33 | 17 | 77 | 290 | 286 | 1840 |
80 | 29 | 34 | 17 | 75 | 334 | 345 | 1331 | |
Los Angeles Kings | 80 | 24 | 41 | 15 | 63 | 314 | 396 | 1730 |
Colorado Rockies | 80 | 18 | 49 | 13 | 49 | 241 | 362 | 1138 |
Scorende leiders
Noot: GP = Gespeelde wedstrijden; G = Goals; A = Assists; Pts = Punten
Speler | Team | GP | G | A | Pts |
Edmonton Oilers | 80 | 92 | 120 | 212 | |
Mike Bossy | New York Islanders | 80 | 64 | 83 | 147 |
Peter Stastny | Quebec Nordiques | 80 | 46 | 93 | 139 |
Dennis Maruk | Washington Capitals | 80 | 60 | 76 | 136 |
Bryan Trottier | New York Islanders | 80 | 50 | 79 | 129 |
Denis Savard | Chicago Black Hawks | 80 | 32 | 87 | 119 |
Marcel Dionne | Los Angeles Kings | 78 | 50 | 67 | 117 |
Bobby Smith | Minnesota North Stars | 80 | 43 | 71 | 114 |
Dino Ciccarelli | Minnesota North Stars | 76 | 55 | 51 | 106 |
Dave Taylor | Los Angeles Kings | 78 | 39 | 67 | 106 |
NHL prijzen
New York Islanders | |
Clarence S. Campbell Bowl: | VancouverCanucks |
Art Ross Memorial Trophy: | |
Bill Masterton Memorial Trophy: | Glenn Resch, Colorado Rockies |
Calder Memorial Trophy: | Dale Hawerchuk, Winnipeg Jets |
Mike Bossy, New York Islanders | |
Frank J. Selke Trofee: | Steve Kasper, Boston Bruins |
Jack Adams Award: | Tom Watt, Winnipeg Jets |
James Norris Memorial Trofee: | Doug Wilson, Chicago Black Hawks |
Lady Byng Memorial Trophy: | Rick Middleton, Boston Bruins |
Lester B. Pearson Award: | Wayne Gretzky, Edmonton Oilers |
NHL Plus/Minus Award: | Wayne Gretzky, Edmonton Oilers |
Rick Wamsley, Denis Herron, Montreal Canadiens | |
Billy Smith, New York Islanders | |
Lester Patrick Trofee: | Emile Francis |
All-Star teams
Eerste Team | Positie | Tweede Team |
Billy Smith, New York Islanders | G | Grant Fuhr, Edmonton Oilers |
Doug Wilson, Chicago Black Hawks | D | Paul Coffey, Edmonton Oilers |
Ray Bourque, Boston Bruins | D | Brian Engblom, Montreal Canadiens |
C | Bryan Trottier, New York Islanders | |
Mike Bossy, New York Islanders | Rick Middleton, Boston Bruins | |
Mark Messier, Edmonton Oilers | John Tonelli, New York Islanders |
Eerste wedstrijden
Hieronder volgt een lijst van spelers die hun eerste NHL-wedstrijd speelden in 1981-82 (vermeld bij hun eerste team, sterren(*) markeren start in play-offs):
- Jiri Bubla, Vancouver Canucks
- Garth Butcher*, Vancouver Canucks
- Bob Carpenter, Washington Capitals
- Gaetan Duchesne, Washington Capitals
- Ron Francis, Hartford Whalers
- Grant Fuhr, Edmonton Oilers
- Randy Gregg*, Edmonton Oilers
- Dale Hawerchuk, Winnipeg Jets
- Ivan Hlinka, Vancouver Canucks
- Tim Hunter, Calgary Flames
- Pelle Lindbergh, Philadelphia Flyers
- Al MacInnis, Calgary Flames
- Troy Murray, Chicago Black Hawks
- Bernie Nicholls, Los Angeles Kings
- Marian Stastny, Quebec Nordiques
- Thomas Steen, Winnipeg Jets
- Tony Tanti, Chicago Black Hawks
- John Vanbiesbrouck, New York Rangers
Laatste wedstrijden
Hieronder volgt een lijst van belangrijke spelers die hun laatste wedstrijd in de NHL speelden in 1981-82 (vermeld bij hun laatste team):
- Don Marcotte, Boston Bruins
- Rogie Vachon, Boston Bruins
- Bill Clement, Calgary Flames
- Eric Vail, Detroit Red Wings
- Dave Keon, Hartford Whalers
- Paul Shmyr, Hartford Whalers
- Rick Martin, Los Angeles Kings
- Steve Vickers, New York Rangers
- Bob Dailey, Philadelphia Flyers
- Jimmy Watson, Philadelphia Flyers
- Don Luce, Toronto Maple Leafs
- Rene Robert, Toronto Maple Leafs
- Jean Pronovost, Washington Capitals