Lijst van best verkochte singles wereldwijd
Dit is een lijst van best verkochte singles in de wereld. Het Guinness World Records noemde de vakantiesingle "White Christmas" (1942) van Bing Crosby als de best verkochte single wereldwijd. Volgens Guinness werden van "White Christmas" meer dan 50 miljoen exemplaren verkocht. De single staat bekend als de "best verkochte single aller tijden". Het werd uitgebracht voordat muziek hitlijsten werden gemaakt. Het nummer "Candle in the Wind 1997"/"Something About the Way You Look Tonight" (1997) van Elton John, is "de best verkochte single sinds de UK en US singles charts begonnen in de jaren 50". De opname was een eerbetoon aan Prinses Diana. Er werden 33 miljoen exemplaren van verkocht, waarmee het de op één na best verkochte single aller tijden is.
Best verkochte singles
15 miljoen exemplaren of meer
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Bing Crosby | 1942 | 50 | |||
Elton John | "Candle in the Wind 1997"/"Something About the Way You Look Tonight" | 1997 | Soft rock, symfonische rock | 33 | |
Bing Crosby | "StilleNacht" | 1935 | Kerstmis, pop | 30 | |
"Rock Around the Clock" | 1954 | 25 | |||
VS voor Afrika | "Wij zijn de wereld" | 1985 | Pop, gospel | 20 | |
Vorm van jou | 2017 | Pop | 19.1 | ||
Ik zal altijd van je houden | 1992 | Pop | 16 | ||
Bryan Adams | (Alles wat ik doe) Ik doe het voor jou | 1991 | Zachte rock | 16 |
10-14,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
1997 | pop | 15 | |||
2014 | pop | 14 | |||
"Wind van verandering" | 1991 | Rock, harde rock | 14 | ||
Kyu Sakamoto | "Sukiyaki" | 1961 | Pop, kayōkyoku, J-pop | 13 | |
Trio | "Da Da Da" | 1981 | Nieuwe Duitse Golf | 13 | |
Prins Nico Mbarga | Lieve moeder | 1976 | Highlife | 13 | |
"Rudolph the Red-Nosed Reindeer" | 1949 | Kerstmis | 12 | ||
Andrea Bocelli en Sarah Brightman | "Tijd om afscheid te nemen" | 1996 | Operette pop | 12 | |
"I Want to Hold Your Hand" | 1963 | Rock, pop | 12 | ||
Village People | "Y.M.C.A." | 1978 | Disco | 12 | |
Verband | "Weten ze dat het Kerstmis is?" | 1984 | Pop rock, new wave, synth-pop, kerstmis | 11.7 | |
Carl Douglas | "Kung Fu Fighting" | 1974 | Disco, funk | 11 | |
"Geloof" | 1998 | Eurodance, dance-pop | 11 | ||
George McCrae | "Rock Your Baby" | 1974 | Disco | 11 | |
Los del Río | "Macarena" | 1995 | Dance-pop, flamenco | 11 | |
Mills Brothers | "Paper Doll" | 1943 | 11 | ||
Roger Whittaker | "The Last Farewell" | 1971 | Volwassen hedendaags, pop | 11 | |
Britney Spears | "...Baby One More Time" | 1998 | Tiener pop, dance-pop | 10 | |
"Hound Dog" | 1956 | Rock en roll | 10 | ||
Midden op de weg | "Chirpy Chirpy Cheep Cheep" | 1971 | Pop | 10 | |
"Ik ben een gelovige" | 1966 | Pop rock | 10 | ||
Panjabi MC | "Mundian To Bach Ke" | 1998 | Elektronica, bhangra, alternatieve hip hop | 10 | |
Procol Harum | "A Whiter Shade of Pale" | 1967 | Psychedelischerock, progressieve rock, barokke pop | 10 | |
Roy Acuff | "Wabash Cannonball" | 1942 | Land | 10 |
8-9,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Overlevende | "Eye of the Tiger" | 1982 | Harde rock | 9.14[a] | |
"Het is nu of nooit" | 1960 | Pop | 9 | ||
"Diana" | 1957 | Pop | 9 | ||
"Wanneer dan ook, waar dan ook" | 2001 | Pop, wereldmuziek | 9 | ||
Ashanti | "Dwaas" | 2002 | R&B | 8.2 | |
"Het Huis van de Rijzende Zon" | 1964 | Blues rock, folk rock | 8 | ||
Aqua | "Barbie meisje" | 1997 | Bubblegum dans | 8 | |
"Hey Jude" | 1968 | Rock, pop | 8 | ||
Bryan Adams | "Alles wat ik doe, doe ik voor jou" | 1991 | Zachte rock | 8 | |
Freddy Quinn | "Heimweh" | 1956 | Pop | 8 | |
Mahalia Jackson | "Ga een beetje hoger." | 1948 | Gospel | 8 | |
Mary Hopkin | "Those Were the Days" | 1968 | 8 | ||
Modern Praten | 1984 | Europop, synthpop | 8 | ||
1991 | 8 | ||||
O-Zone | "Dragostea din tei" | 2003 | Eurodance, pop | 8[a] | |
Paul Hardcastle | "19" | 1985 | Synthpop, electro | 8 | |
"Livin' la Vida Loca" | 1999 | Latin pop, dance-pop, pop-rock | 8 | ||
Richard Sanderson | "Realiteit" | 1980 | Zachte rock | 8 |
7-7,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Schokkend Blauw | "Venus" | 1969 | Blues rock, garage rock | 7.5 | |
Puff Daddy featuring Faith Evans en 112 | 1997 | Hip hop, R&B | 7.11 | ||
a-ha | "Take On Me" | 1985 | Synthpop, new wave | 7 | |
"Can't Buy Me Love" | 1964 | Pop rock | 7 | ||
Chic | "Le Freak" | 1978 | Disco | 7 | |
"Geest in een fles" | 1999 | Tiener pop, dance-pop | 7 | ||
Danyel Gérard | "Vlinder" | 1971 | Pop | 7 | |
Julie Rogers | "De Bruiloft" | 1964 | Pop | 7 | |
Las Ketchup | "Het Ketchup Lied (Aserejé)" | 2002 | Strand, salsa | 7 | |
"Nog eentje die in het stof bijt" | 1980 | Funk rock, disco | 7 | ||
Ricky Valance | "Zeg Laura dat ik van haar hou" | 1960 | Pop | 7 | |
Royal Scots Dragoon Guards | 1972 | Gospel, klassiek | 7 | ||
Roy Orbison | "Oh, Pretty Woman" | 1964 | Rock | 7 | |
Scott McKenzie | "San Francisco (Draag zeker bloemen in je haar)" | 1967 | Psychedelische pop | 7 |
6-6,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Queen | "Bohemian Rhapsody" | 1975 | Progressieve rock, hard rock | 6.7[a] | |
John Travolta en Olivia Newton-John | "Jij bent degene die ik wil" | 1978 | Pop | 6.59 | |
"Wil je me echt pijn doen?" | 1982 | New wave, blue-eyed soul, reggae | 6.5 | ||
"Billie Jean" | 1983 | Post-disco, rhythm and blues, funk, dance-pop | 6.43[a] | ||
"Fernando" | 1976 | Pop, Europop | 6 | ||
The Archies | "Suiker, Suiker" | 1969 | Bubblegum pop | 6 | |
Bing Crosby en The Andrews Sisters | "Jingle Bells" | 1943 | Kerstmis, pop | 6 | |
Bonnie Tyler | "It's a Heartache" | 1977 | Country rock, zachte rock | 6 | |
Bonnie Tyler | "Totale Eclips van het Hart" | 1983 | Zachte rock | 6 | |
Broederschap van de mens | "Bewaar je kussen voor mij" | 1976 | Pop | 6 | |
Dawn featuring Tony Orlando | "Bind een geel lint rond de eikenboom" | 1973 | Pop | 6 | |
Elvis Presley | "Wees niet wreed" | 1956 | Rock en roll, rockabilly | 6 | |
George Michael | "Careless Whisper" | 1984 | Pop, blue-eyed soul, smooth jazz | 6 | |
Harry Simeone Chorale | "The Little Drummer Boy" | 1958 | Kerstmis, pop | 6 | |
De Jackson 5 | "Ik wil je terug" | 1969 | Soul, funk, pop | 6 | |
"Together Again" | 1997 | Dance-pop, house | 6 | ||
Jerry Lee Lewis | "Whole Lotta Shakin' Goin' On" | 1957 | Rock en roll | 6 | |
"Vogue" | 1990 | Dance-pop, house | 6 | ||
Mungo Jerry | "In the Summertime" | 1970 | Skiffle | 6 | |
"Cracklin' Rosie" | 1970 | Zachte rock | 6 | ||
De nieuwe zoekers | "Ik wil de wereld leren zingen" | 1971 | Pop, folk | 6 | |
"Bridge over Troubled Water" | 1970 | Folk rock, gospel | 6 | ||
Spice Girls | "Wannabe" | 1996 | Dance-pop | 6 | |
Tony Orlando en Dawn | "Klop drie keer" | 1970 | Pop | 6 | |
Vernon Dalhart | "The Prisoner's Song" | 1924 | Land | 6 | |
Wings | "Mull of Kintyre" | 1977 | Schots, wals, folk | 6 |
5-5,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Coolio featuring L.V. | "Gangsta's Paradise" | 1995 | 5.8 | ||
"Thriller" | 1983 | Disco-funk | 5.7[a] | ||
Tino Rossi | "Petit Papa Noël" | 1946 | Kerstmis | 5.7 | |
Christina Aguilera, Lil' Kim, Mýa en Pink | "Lady Marmalade" | 2001 | R&B, hip hop soul | 5.2 | |
Bee Gees | "Stayin' Alive" | 1977 | Disco | 5.1[a] | |
1910 Fruitgum Company | "Simon Zegt" | 1967 | Bubblegum pop | 5 | |
ABBA | "Waterloo" | 1974 | Pop rock | 5 | |
The Beatles | "She Loves You" | 1963 | Rock | 5 | |
Bee Gees | "Massachusetts" | 1967 | Barok pop, folk rock | 5 | |
Billy Swan | "Ik kan helpen" | 1974 | Pop, country | 5 | |
Britney Spears | "Oeps!... Ik deed het weer" | 2000 | Tiener pop, dance-pop | 5 | |
The Chipmunks en David Seville | "The Chipmunk Song (Christmas Don't Be Late)" | 1958 | Kerstmis, nieuwigheid, pop | 5 | |
Culture Club | "Karma Kameleon" | 1983 | Nieuwe golf | 5 | |
Elvis Presley | "Are You Lonesome Tonight?" | 1960 | Pop | 5 | |
Elvis Presley | "Surrender" | 1961 | Pop | 5 | |
Eminem featuring Dido | "Stan" | 2000 | Alternatieve hip hop, bewuste hip hop | 5 | |
Enigma | "Sadeness (Part I)" | 1990 | New-age, downtempo | 5 | |
Engelbert Humperdinck | "Laat me los" | 1967 | Pop | 5 | |
Gene Austin | "Mijn Blauwe Hemel" | 1927 | Pop | 5 | |
"Die zilverharige papa van mij" | 1939 | Land | 5 | ||
"My Sweet Lord" | 1970 | Folk rock, gospel | 5 | ||
De Jackson 5 | "I'll Be There" | 1970 | Ritme en blues | 5 | |
Jeannie C. Riley | "Harper Valley PTA" | 1968 | Land | 5 | |
"Great Balls of Fire" | 1957 | Rock en roll | 5 | ||
Kaoma | "Lambada" | 1989 | Lambada | 5 | |
2001 | Dance-pop | 5 | |||
Madonna | "Like a Prayer" | 1989 | Pop rock | 5 | |
"Beat It" | 1983 | Hard rock, dance-rock | 5[a] | ||
Michael Zager Band | "Let's All Chant" | 1977 | Disco | 5 | |
Mitch Miller | "March from Bridge on the River Kwai" | 1957 | 5 | ||
"Daydream Believer" | 1967 | Pop rock, psychedelische pop | 5 | ||
Muzikale jeugd | "Pass the Dutchie" | 1982 | Reggae | 5 | |
Nini Rosso | "Il Silenzio" | 1965 | Pop | 5 | |
The Partridge Family | "Ik denk dat ik van je hou" | 1970 | Pop, barok pop | 5 | |
Ricky Martin | "María" | 1995 | Latin pop | 5 | |
R. Kelly | "Ik geloof dat ik kan vliegen" | 1996 | R&B, soul, gospel | 5 | |
Shakira | "Underneath Your Clothes" | 2002 | Zachte rock | 5 | |
Staf Sergeant Barry Sadler | "Ballad of the Green Berets" | 1966 | Pop | 5 | |
Terry Jacks | "Seasons in the Sun" | 1974 | Pop | 5 | |
Three Dog Night | "Joy to the World" | 1971 | Rock | 5 | |
Tom Jones | "Delilah" | 1968 | Pop | 5 | |
Tommy James and the Shondells | "Crimson and Clover" | 1968 | Psychedelische pop, garagerock | 5 | |
De Tornado's | "Telstar" | 1962 | Instrumentale rock, ruimte rock | 5 |
Best verkochte digitale singles
10 miljoen exemplaren of meer
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Xiao Zhan | "Licht"《光点》 | 2020 | Pop | 44.1 | |
Lil Nas X | Old Town Road | 2019 | Country, Hip-Hop | 17 | |
Wang Yibo | "Geen zin" 《无感》 | 2019 | Pop | 17.0 | |
Hua Chenyu | "Ik wil van deze wereld houden" | 2019 | C-pop | 21.5 | |
Jay Chou | "Vuurwerk koelt makkelijk af" | 2010 | Mandopop | 16.5[d] | |
ˇWrecking Ball" | 2013 | Pop | 16 | ||
The Black Eyed Peas | 2009 | Dance-pop | 15 | ||
Robin Thicke featuring T.I. and Pharrell | "Blurred Lines" | 2013 | R&B, disco | 14.8[b] | |
Maroon 5 featuring Christina Aguilera | "Moves like Jagger" | 2011 | Dance-pop, electropop, disco | 14.4 | |
2014 | Pop, soul, blues | 14 | |||
"Shake It Off" | 2014 | Electropop | 14.9 | ||
LMFAO featuring Lauren Bennett and GoonRock | "Party Rock Anthem" | 2011 | Electro house | 14 | |
Macklemore and Ryan Lewis featuring Wanz | "Kringloopwinkel" | 2012 | Alternatieve hip hop, hipster hop, comedy hip hop | 13.4[b] | |
"Just the Way You Are" | 2010 | Pop, R&B | 13.2 | ||
Gotye featuring Kimbra | "Somebody That I Used to Know" | 2011 | 13 | ||
"Love the Way You Lie" | 2010 | Hip hop | 12.8 | ||
Carly Rae Jepsen | 2011 | Tiener pop, dance-pop | 12.5 | ||
Jason Mraz | "I'm Yours" | 2008 | Pop rock, reggae, folk rock | 12.2 | |
Flo Rida featuring T-Pain | "Laag" | 2007 | Zuidelijke hip hop | 12 | |
Avicii featuring Aloe Blacc | "Wake Me Up" | 2013 | EDM, soul, folktronica | 11.1[b] | |
Katy Perry | "Vuurwerk" | 2010 | Disco-rock | 11 | |
Psy | "Gangnam Style" | 2012 | 11 | ||
The Black Eyed Peas | "Boom Boom Pow" | 2009 | Elektro hop | 10.8 | |
Bruno Mars | "Granaat" | 2010 | Pop, R&B | 10.6 | |
Lady Gaga | 2009 | Electropop, dance-pop | 13.5 | ||
Lady Gaga featuring Colby O'Donis | "Just Dance" | 2008 | Electropop, dance-pop | 11.5 | |
Shakira featuring Freshlyground | "Waka Waka (This Time for Africa)" | 2010 | 10 | ||
Shakira featuring Wyclef Jean | "Hips Don't Lie" | 2006 | Reggaeton, cumbia | 10 | |
"Gelukkig" | 2013 | Neo soul, funk | 10 |
8-9,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Adele | "Iemand zoals jij" | 2011 | Pop, soul | 9.9 | |
Pink featuring Nate Ruess | "Geef me een reden" | 2013 | Pop | 9.9[b] | |
Katy Perry | "Roar" | 2013 | Machtspop | 9.9[b] | |
fun. featuring Janelle Monáe | "We Are Young" | 2011 | Indie pop, alternatieve rock | 9.6 | |
Maroon 5 | "Telefooncel" | 2012 | Pop | 9.5 | |
Daft Punk featuring Pharrell Williams | "Get Lucky" | 2013 | Disco, funk | 9.3[b] | |
Lil Wayne featuring Static Major | "Lollipop" | 2008 | Electropop, R&B, dirty rap | 9.3 | |
Reis | "Don't Stop Believin" | 1981 | Rock | 8.8 | |
Imagine Dragons | "Radioactief" | 2013 | Alternatieve rock, elektronische rock | 8.6[b] | |
Elva Hsiao | "Miss Chic" | 2010 | Mandopop, electropop | 8.5[d] | |
Trein | "Hey, Soul Sister" | 2009 | Pop rock, roots rock, folk rock | 8.5 | |
Jennifer Lopez featuring Pitbull | 2011 | Dance, electro house, electropop | 8.4 | ||
Lady Gaga | 2011 | Electropop, dance-pop | 9.2 | ||
Bruno Mars | "When I Was Your Man" | 2013 | Pop | 8.3[b] | |
Taio Cruz | "Dynamite" | 2010 | Dance-pop, R&B | 8.3 | |
Pitbull featuring Ne-Yo, Afrojack, and Nayer | "Geef me alles" | 2011 | Electro house, dance-pop | 8.2 | |
Rihanna featuring Calvin Harris | "We Found Love" | 2011 | Electro house, dance-pop | 8.2 | |
Thelma Aoyama | "Soba ni Iru ne" | 2008 | J-pop, R&B | 8.2 | |
will.i.am featuring Britney Spears | "Scream & Shout" | 2012 | Dance-pop | 8.1[b] | |
Katy Perry | 2008 | Electrorock | 8 | ||
"Love Story" | 2008 | Country pop | 8 | ||
"Flavor of Life" | 2007 | Pop | 8 |
7-7,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Andy Lau | "Mensen doen" | 2010 | Mandopop | 7.9[d] | |
Rihanna featuring Mikky Ekko | "Blijf" | 2013 | Pop | 7.9[b] | |
Roze | "Nou en?" | 2008 | Pop rock | 7.8 | |
"Single Ladies (Put a Ring on It)" | 2008 | R&B, dance-pop | 7.7 | ||
Katy Perry | "Hot n Cold" | 2008 | Pop | 7.7 | |
Katy Perry featuring Snoop Dogg | "California Gurls" | 2010 | Disco-pop, funk-pop | 7.7 | |
Leona Lewis | "Bleeding Love" | 2008 | Pop, R&B | 7.7 | |
Rihanna | "Diamonds" | 2012 | Elektronisch, pop | 7.5 | |
LMFAO | 2011 | Electropop | 7.4 | ||
Timbaland featuring OneRepublic | "Verontschuldig je. | 2007 | Alternatieve rock, cello rock, R&B | 7.4 | |
Lady Gaga featuring Beyoncé | "Telefoon" | 2010 | Electropop, dance-pop | 7.4 | |
Eminem | "Lose Yourself" | 2002 | Hardcore hip hop, rap rock | 7.3 | |
"Vriendin" | 2007 | 7.3 | |||
The Black Eyed Peas | "The Time (Dirty Bit)" | 2010 | Dance, techno | 7.3 | |
Katy Perry featuring Juicy J | "Dark Horse" | 2013 | Trap, hip hop | 7.2 | |
Michel Teló | "Ai Se Eu Te Pego" | 2011 | Sertanejo, latin pop | 7.2 | |
Nicki Minaj | 2012 | Europop, dans | 7.2 | ||
"Viva la Vida" | 2007 | Barok pop | 7.1 | ||
"Wat maakt je mooi" | 2011 | Tienerpop, poprock, powerpop | 7.1 | ||
Florida Georgia Line | "Cruise" | 2012 | Country pop, pop-rap | 7.01 | |
Exile | "Lovers Again" | 2007 | J-pop | 7 | |
Lorde | "Royals" | 2013 | Kunstpop, minimal pop, electropop | 7 |
6-6,9 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Maroon 5 | "Nog een nacht" | 2012 | Pop | 6.9 | |
Usher featuring will.i.am | "OMG" | 2010 | Dance-pop, synthpop | 6.9 | |
2006 | Pop, R&B | 6.7 | |||
Flo Rida | "Fluit" | 2012 | Pop | 6.6 | |
Rihanna featuring Jay-Z | "Paraplu" | 2007 | Pop, R&B | 6.6 | |
Taylor Swift | 2012 | Electropop | 6.6 | ||
Britney Spears | "Giftig" | 2004 | Dance-pop | 6.5 | |
Bruno Mars | "The Lazy Song" | 2011 | Reggae | 6.5 | |
Flo Rida featuring Ke$ha | "Rechtsom" | 2009 | Zuidelijke hip hop, electropop | 6.5 | |
Flo Rida featuring Sia | "Wild Ones" | 2012 | Dance-pop | 6.5 | |
Katy Perry featuring Kanye West | "E.T." | 2011 | Elektronisch, hip hop | 6.5 | |
Taylor Swift | "Love Story" | 2008 | Country pop | 6.5 | |
Cee Lo Green | "Fuck you" | 2010 | Soul, pop, R&B | 6.4 | |
Koester de mensen | "Pumped Up Kicks" | 2010 | Indie pop, alternatieve rock, neo-psychedelica | 6.4 | |
Lady Antebellum | "Need You Now" | 2009 | Country pop | 6.4 | |
Justin Bieber featuring Ludacris | "Baby" | 2010 | Pop, R&B | 6.4 | |
T.I. | "Wat je maar wilt" | 2008 | Hip hop | 6.3 | |
Flo Rida | "Goed gevoel" | 2011 | Dance-pop, elektronische rock | 6.2 | |
Greeeen | "Kiseki" | 2008 | Pop rock | 6.2 | |
Rihanna | "Only Girl (in the World)" | 2010 | Europop, dance-pop | 6.2 | |
"crushcrushcrush" | 2007 | Pop punk, alternatieve rock | 6.1 | ||
Pitbull featuring Kesha | "Hout" | 2013 | Dance-pop, hip hop | 6.05 | |
"Halo" | 2009 | Pop, R&B | 6.0 | ||
Bruno Mars | "Opgesloten in de hemel" | 2012 | New wave, funk, reggae rock | 6 | |
David Guetta featuring Sia | "Titanium" | 2012 | House, pop, urban-dance | 6 | |
Jay Sean featuring Lil Wayne | "Neer" | 2009 | R&B, dance-pop, electropop, hip hop | 6 | |
Taylor Swift | "We komen nooit meer bij elkaar" | 2012 | Country pop | 6 | |
The Pussycat Dolls featuring Busta Rhymes | "Niet doen Cha" | 2005 | R&B | 6 |
5-5,99 miljoen exemplaren
Kunstenaar | Single | Vrijgegeven | Genre | Verkoop | Bron |
Adele | "Set Fire to the Rain" | 2011 | Pop, soul | 5.9 | |
Katy Perry | "Teenage Dream" | 2010 | Electropop, power pop | 5.9 | |
Rihanna featuring Britney Spears | "S&M" | 2011 | Dance-pop, Eurodance | 5.9 | |
T-Pain | "Buy U a Drank (Shawty Snappin')" | 2007 | Snap & B | 5.9 | |
Eminem | "Niet bang" | 2010 | Hip hop | 5.8 | |
leuk. | "Some Nights" | 2012 | Indie pop, power pop, Afrobeat, wereld fusion | 5.8 | |
Macklemore and Ryan Lewis featuring Ray Dalton | "Can't Hold Us" | 2011 | Alternatieve hip hop, R&B | 5.8 | |
"Feest in de U.S.A." | 2009 | Dance-pop | 5.8 | ||
Jay-Z featuring Alicia Keys | "Empire State of Mind" | 2009 | Hip hop, soul | 5.7 | |
Uilenstad | "Fireflies" | 2009 | Electropop | 5.7 | |
Akon | "Doe er niet toe" | 2007 | Reggae fusion, R&B | 5.7 | |
Soulja Boy Tell'em featuring Sammie | "Kus me door de telefoon" | 2007 | Hip hop | 5.7 | |
"Niemand" | 2007 | R&B, soul | 5.6 | ||
T.I. featuring Rihanna | "Leef je leven" | 2008 | R&B, hip hop | 5.58 | |
Usher featuring Young Jeezy | 2008 | R&B | 5.6 | ||
David Guetta featuring Akon | "Sexy Bitch" | 2009 | Electro house, dance-pop | 5.5 | |
Britney Spears | "Circus" | 2008 | Electropop, dance-pop | 5.5 | |
Chris Brown | "Met jou" | 2007 | Pop, R&B | 5.5 | |
"Harteloos" | 2008 | Pop | 5.5 | ||
Kings of Leon | "Gebruik iemand" | 2008 | Alternatieve rock | 5.3 | |
IU | "Jij en ik" | 2011 | K-pop | 5.20 | |
Rihanna | "Disturbia" | 2008 | Dance-pop, electropop | 5.3 | |
Eminem featuring Rihanna | "Het Monster" | 2013 | Hip hop | 5.25 | |
Shop Boyz | "Party Like a Rockstar" | 2007 | Zuidelijke hip hop, post-grunge, rap rock | 5.2 | |
Soulja Boy Tell 'Em | 2007 | Snap | 5.2 | ||
Fergie | "Grote meisjes huilen niet" | 2007 | Pop | 5.1 | |
Phillip Phillips | "Thuis" | 2012 | Folk rock | 5.1 | |
"Sterker" | 2007 | Hip hop | 5.07 | ||
Nicki Minaj | "Super Bass" | 2011 | Elektronisch, pop, hip hop | 5.01 | |
Ashida Mana & Suzuki Fukuas | "Maru Maru Mori Mori!" | 2011 | J-pop | 5 | |
Katy Perry | "Last Friday Night (T.G.I.F)" | 2011 | Pop | 5 | |
Roze | "Hef je glas" | 2010 | Pop | 5 | |
Avicii | "Niveaus" | 2012 | Progressieve house | 5 | |
"Crazy in Love" | 2003 | R&B, pop, funk, hip hop | 5 | ||
The Black Eyed Peas | "My Humps" | 2005 | Hip hop, dans | 5 | |
Britney Spears | "Womanizer" | 2008 | Electropop | 5 | |
Enrique Iglesias featuring Pitbull | "I Like It" | 2010 | Electropop | 5 | |
"Boulevard of Broken Dreams" | 2004 | Alternatieve rock | 5 | ||
2012 | Pop rock, dance-pop, electropop | 5 | |||
Lady Gaga | Paparazzi | 2009 | R&B | 5 | |
Shakira featuring Alejandro Sanz | "La Tortura" | 2005 | Latin pop, reggaeton | 5 | |
Shakira featuring Dizzee Rascal | "Loca" | 2010 | Merengue, Latin pop | 5 |
Best verkochte single per jaar wereldwijd
Jaar | Single | Kunstenaar | Nationaliteit | Verkoop | Bron |
2007 | "Vriendin" | Canada | 7.3 | ||
2008 | ˇLollipop" | Lil Wayne featuring Static Major | Verenigde Staten | 9.1 | |
2009 | "Party In The U.S.A" | Verenigde Staten | 17 | ||
2010 | "TiK ToK" | Ke$ha | Verenigde Staten | 12.8 | |
2011 | "Just the Way You Are" | Verenigde Staten | 12.5 | ||
2012 | Carly Rae Jepsen | Canada | 12.5 | ||
2019 | Billie Eilish | 19 |
Vragen en antwoorden
V: Wat is de best verkochte single wereldwijd?
A: De best verkochte single wereldwijd is "White Christmas" (1942) van Bing Crosby, volgens het Guinness World Records.
V: Hoeveel exemplaren zijn er van "White Christmas" verkocht?
A: Van "White Christmas" zijn meer dan 50 miljoen exemplaren verkocht.
V: Wat is "Candle in the Wind 1997"/"Something About the Way You Look Tonight"?
A: "Candle in the Wind 1997"/"Something About the Way You Look Tonight" is een liedje van Elton John.
V: Welke opname is de best verkochte single sinds het begin van de UK en US singles charts?
A: "Candle in the Wind 1997"/"Something About the Way You Look Tonight" van Elton John is de best verkochte single sinds het begin van de hitlijsten voor singles in het Verenigd Koninkrijk en de Verenigde Staten in de jaren 1950.
V: Waar was "Candle in the Wind 1997" een eerbetoon aan?
A: "Candle in the Wind 1997" was een eerbetoon aan Prinses Diana.
V: Hoeveel exemplaren werden er van "Candle in the Wind 1997" verkocht?
A: "Candle in the Wind 1997" werd 33 miljoen keer verkocht en is daarmee de op twee na best verkopende single aller tijden.
V: Wanneer werd "White Christmas" uitgebracht?
A: "White Christmas" werd uitgebracht in 1942, voordat er muziek hitlijsten waren.